Notifications
Clear all
awoodbridge
Group: Registered
Joined: 2018/11/08
Active Member
1
@steve-e3 1. Yes 2. Parallelogram 3. No 4. The lengths of th... | 5 years ago | |
@steve-e3 1. Yes 2. Parallelogram 3. No 4. The lengths of th... | 5 years ago | |
If I print this file on my Prusa i3 mk3 this rectangle has s... | 5 years ago | |
If I print this file on my Prusa i3 mk3 this rectangle has s... | 5 years ago | |
XZ Gantry not square to Y | 5 years ago | |
It look like my drive pulley is shifting during prints even ... | 6 years ago | |
Thank you for the suggestions I did check all of the u-bolts... | 6 years ago | |
It look like my drive pulley is shifting during prints even ... | 6 years ago | |
I'm sorry I didn't see the reply.
The issue was the room w... In forum Hardware, firmware and software help |
6 years ago | |
Y-Axis Shifting During First Layer | 6 years ago | |
Sudden Y-Axis shifting In forum Hardware, firmware and software help |
6 years ago | |
Thermistor Error In forum Hardware, firmware and software help |
6 years ago |