Benachrichtigungen
Alles löschen
awoodbridge
Gruppe: Registriert
Beigetreten: 2018/11/08
Active Member
1
@steve-e3 1. Yes 2. Parallelogram 3. No 4. The lengths of th... | Vor 4 years | |
@steve-e3 1. Yes 2. Parallelogram 3. No 4. The lengths of th... | Vor 4 years | |
If I print this file on my Prusa i3 mk3 this rectangle has s... | Vor 5 years | |
If I print this file on my Prusa i3 mk3 this rectangle has s... | Vor 5 years | |
XZ Gantry not square to Y | Vor 5 years | |
It look like my drive pulley is shifting during prints even ... | Vor 6 years | |
Thank you for the suggestions I did check all of the u-bolts... | Vor 6 years | |
It look like my drive pulley is shifting during prints even ... | Vor 6 years | |
I'm sorry I didn't see the reply.
The issue was the room w... Im Forum Hardware, firmware and software help |
Vor 6 years | |
Y-Axis Shifting During First Layer | Vor 6 years | |
Sudden Y-Axis shifting Im Forum Hardware, firmware and software help |
Vor 6 years | |
Thermistor Error Im Forum Hardware, firmware and software help |
Vor 6 years |