Sliced model flashes then disappears
 
Notifications
Clear all

[Résolu] Sliced model flashes then disappears  

  RSS
hippyengineer
(@hippyengineer)
New Member
Sliced model flashes then disappears

I'm trying to print a small hook, quantity 3, and when I hit slice now, the sliced model shows for a second and then disappears. I export gcode and all my extrude commands are zero. I've sent the model through repair, saved as a .obj, resaved multiple ways from CAD, with no luck. Anyone ever see this?

 

; generated by PrusaSlicer 2.2.0+win64 on 2020-12-10 at 14:50:25 UTC

;

; external perimeters extrusion width = 0.45mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.45mm
; top infill extrusion width = 0.40mm

M190 S60 ; set bed temperature and wait for it to be reached
M104 S245 ; set temperature
;M106 P3 S255 ; red on
;M106 P4 S255 ; green on
;M106 P5 S255 ; blue on
G28 ; home all axes
G1 Z5 ; lift nozzle
M376 H10 ; Mesh Bed Comp Taper

M109 S245 ; set temperature and wait for it to be reached
G21 ; set units to millimeters
G90 ; use absolute coordinates
M82 ; use absolute distances for extrusion
G92 E0
; Filament gcode
M572 D0 S0.50 ; Pressure Advance
M207 S3.2 F6000 Z0.3 ; Firmware Retract
M106 S255
G1 Z0.240 F7800.000
G10 ; retract
G92 E0
G1 Z0.340
G1 X175.006 Y151.873
G1 Z0.240
G11 ; unretract
G92 E0
G1 F3000.000
G1 X176.557 Y151.047 E0.00000
G1 X178.222 Y150.534 E0.00000
G1 X179.946 Y150.345 E0.00000
G1 X225.010 Y150.344 E0.00000
G1 X226.774 Y150.517 E0.00000
G1 X228.465 Y151.021 E0.00000
G1 X230.034 Y151.844 E0.00000
G1 X231.416 Y152.953 E0.00000
G1 X245.020 Y168.808 E0.00000
G1 X246.291 Y170.449 E0.00000
G1 X247.482 Y172.261 E0.00000
G1 X248.845 Y174.816 E0.00000
G1 X249.761 Y177.021 E0.00000
G1 X250.629 Y179.852 E0.00000
G1 X251.190 Y182.784 E0.00000
G1 X251.407 Y185.144 E0.00000
G1 X251.393 Y188.123 E0.00000
G1 X251.055 Y191.082 E0.00000
G1 X250.559 Y193.407 E0.00000
G1 X249.989 Y195.320 E0.00000
G1 X249.211 Y197.352 E0.00000
G1 X227.487 Y245.698 E0.00000
G1 X225.906 Y248.617 E0.00000
G1 X224.823 Y250.231 E0.00000
G1 X223.618 Y251.775 E0.00000
G1 X222.161 Y253.380 E0.00000
G1 X220.738 Y254.727 E0.00000
G1 X219.673 Y255.621 E0.00000
G1 X218.014 Y256.843 E0.00000
G1 X216.351 Y257.892 E0.00000
G1 X214.516 Y258.868 E0.00000
G1 X212.627 Y259.697 E0.00000
G1 X210.688 Y260.380 E0.00000
G1 X208.674 Y260.924 E0.00000
G1 X206.743 Y261.295 E0.00000
G1 X204.694 Y261.536 E0.00000
G1 X203.316 Y261.611 E0.00000
G1 X201.365 Y261.601 E0.00000
G1 X199.293 Y261.437 E0.00000
G1 X197.254 Y261.120 E0.00000
G1 X195.252 Y260.654 E0.00000
G1 X192.397 Y259.705 E0.00000
G1 X190.195 Y258.723 E0.00000
G1 X187.602 Y257.250 E0.00000
G1 X185.088 Y255.427 E0.00000
G1 X182.800 Y253.338 E0.00000
G1 X180.831 Y251.093 E0.00000
G1 X179.428 Y249.137 E0.00000
G1 X177.915 Y246.520 E0.00000
G1 X156.134 Y197.943 E0.00000
G1 X155.085 Y195.292 E0.00000
G1 X154.470 Y193.197 E0.00000
G1 X154.060 Y191.267 E0.00000
G1 X153.777 Y189.207 E0.00000
G1 X153.675 Y187.821 E0.00000
G1 X153.649 Y185.873 E0.00000
G1 X153.777 Y183.776 E0.00000
G1 X154.058 Y181.724 E0.00000
G1 X154.523 Y179.583 E0.00000
G1 X155.410 Y176.780 E0.00000
G1 X157.939 Y170.425 E0.00000
G1 X158.581 Y169.132 E0.00000
G1 X159.397 Y167.905 E0.00000
G1 X160.184 Y166.973 E0.00000
G1 X173.640 Y152.979 E0.00000
G1 X174.959 Y151.910 E0.00000
G1 X175.209 Y152.219 F7800.000
G1 F3000.000
G1 X176.730 Y151.406 E0.00000
G1 X178.318 Y150.921 E0.00000
G1 X179.961 Y150.743 E0.00000
G1 X225.010 Y150.743 E0.00000
G1 X226.706 Y150.909 E0.00000
G1 X228.331 Y151.397 E0.00000
G1 X229.838 Y152.192 E0.00000
G1 X231.158 Y153.258 E0.00000
G1 X244.715 Y169.065 E0.00000
G1 X245.969 Y170.684 E0.00000
G1 X247.146 Y172.475 E0.00000
G1 X248.486 Y174.989 E0.00000
G1 X249.385 Y177.154 E0.00000
G1 X250.243 Y179.951 E0.00000
G1 X250.796 Y182.850 E0.00000
G1 X251.009 Y185.167 E0.00000
G1 X250.995 Y188.103 E0.00000
G1 X250.661 Y191.020 E0.00000
G1 X250.172 Y193.310 E0.00000
G1 X249.613 Y195.189 E0.00000
G1 X248.843 Y197.197 E0.00000
G1 X227.124 Y245.533 E0.00000
G1 X225.570 Y248.403 E0.00000
G1 X224.498 Y250.000 E0.00000
G1 X223.323 Y251.506 E0.00000
G1 X221.955 Y253.020 E0.00000
G1 X220.986 Y253.965 E0.00000
G1 X219.523 Y255.231 E0.00000
G1 X217.794 Y256.511 E0.00000
G1 X216.154 Y257.545 E0.00000
G1 X214.346 Y258.507 E0.00000
G1 X212.477 Y259.328 E0.00000
G1 X210.566 Y260.001 E0.00000
G1 X208.581 Y260.537 E0.00000
G1 X206.677 Y260.902 E0.00000
G1 X204.657 Y261.139 E0.00000
G1 X203.309 Y261.213 E0.00000
G1 X201.385 Y261.203 E0.00000
G1 X199.343 Y261.042 E0.00000
G1 X197.326 Y260.728 E0.00000
G1 X195.353 Y260.268 E0.00000
G1 X192.539 Y259.332 E0.00000
G1 X190.377 Y258.369 E0.00000
G1 X187.820 Y256.917 E0.00000
G1 X185.342 Y255.120 E0.00000
G1 X183.087 Y253.062 E0.00000
G1 X181.142 Y250.843 E0.00000
G1 X179.764 Y248.923 E0.00000
G1 X178.269 Y246.337 E0.00000
G1 X156.498 Y197.780 E0.00000
G1 X155.464 Y195.167 E0.00000
G1 X154.856 Y193.096 E0.00000
G1 X154.453 Y191.200 E0.00000
G1 X154.251 Y189.854 E0.00000
G1 X154.074 Y187.806 E0.00000
G1 X154.048 Y185.886 E0.00000
G1 X154.173 Y183.819 E0.00000
G1 X154.450 Y181.797 E0.00000
G1 X154.909 Y179.681 E0.00000
G1 X155.785 Y176.916 E0.00000
G1 X158.305 Y170.582 E0.00000
G1 X158.924 Y169.334 E0.00000
G1 X159.714 Y168.146 E0.00000
G1 X160.470 Y167.251 E0.00000
G1 X173.918 Y153.264 E0.00000
G1 X175.162 Y152.257 E0.00000
G1 X175.412 Y152.565 F7800.000
G1 F3000.000
G1 X176.891 Y151.771 E0.00000
G1 X178.402 Y151.311 E0.00000
G1 X179.972 Y151.142 E0.00000
G1 X225.010 Y151.141 E0.00000
G1 X226.631 Y151.301 E0.00000
G1 X228.191 Y151.771 E0.00000
G1 X229.631 Y152.533 E0.00000
G1 X230.901 Y153.564 E0.00000
G1 X244.411 Y169.322 E0.00000
G1 X245.647 Y170.919 E0.00000
G1 X246.810 Y172.689 E0.00000
G1 X248.173 Y175.259 E0.00000
G1 X249.240 Y177.942 E0.00000
G1 X249.881 Y180.148 E0.00000
G1 X250.402 Y182.908 E0.00000
G1 X250.611 Y185.181 E0.00000
G1 X250.596 Y188.083 E0.00000
G1 X250.268 Y190.959 E0.00000
G1 X249.786 Y193.212 E0.00000
G1 X249.236 Y195.057 E0.00000
G1 X248.479 Y197.036 E0.00000
G1 X226.765 Y245.361 E0.00000
G1 X225.234 Y248.189 E0.00000
G1 X224.177 Y249.764 E0.00000
G1 X223.028 Y251.237 E0.00000
G1 X222.150 Y252.236 E0.00000
G1 X220.726 Y253.663 E0.00000
G1 X219.276 Y254.918 E0.00000
G1 X217.580 Y256.175 E0.00000
G1 X215.957 Y257.199 E0.00000
G1 X214.175 Y258.147 E0.00000
G1 X212.334 Y258.956 E0.00000
G1 X210.450 Y259.620 E0.00000
G1 X208.488 Y260.149 E0.00000
G1 X206.611 Y260.509 E0.00000
G1 X203.302 Y260.814 E0.00000
G1 X201.398 Y260.805 E0.00000
G1 X199.386 Y260.645 E0.00000
G1 X197.405 Y260.338 E0.00000
G1 X195.447 Y259.881 E0.00000
G1 X192.680 Y258.960 E0.00000
G1 X190.560 Y258.015 E0.00000
G1 X188.039 Y256.584 E0.00000
G1 X185.591 Y254.809 E0.00000
G1 X183.369 Y252.780 E0.00000
G1 X181.452 Y250.593 E0.00000
G1 X180.100 Y248.709 E0.00000
G1 X178.626 Y246.160 E0.00000
G1 X156.862 Y197.618 E0.00000
G1 X155.842 Y195.042 E0.00000
G1 X155.243 Y193.002 E0.00000
G1 X154.844 Y191.126 E0.00000
G1 X154.647 Y189.810 E0.00000
G1 X154.472 Y187.792 E0.00000
G1 X154.446 Y185.891 E0.00000
G1 X154.570 Y183.855 E0.00000
G1 X154.843 Y181.862 E0.00000
G1 X155.296 Y179.778 E0.00000
G1 X156.159 Y177.053 E0.00000
G1 X158.672 Y170.739 E0.00000
G1 X159.268 Y169.536 E0.00000
G1 X160.028 Y168.392 E0.00000
G1 X160.761 Y167.523 E0.00000
G1 X174.192 Y153.554 E0.00000
G1 X175.366 Y152.603 E0.00000
G1 X175.616 Y152.912 F7800.000

 

Publié : 10/12/2020 8:28 pm
hippyengineer
(@hippyengineer)
New Member
Topic starter answered:
RE: Sliced model flashes then disappears

Somehow my extrusion multiplier got set to zero.

Publié : 11/12/2020 1:56 pm
Partager :