Y-Axis test fails. Bearings hitting ends, but still wanna continue
 
Benachrichtigungen
Alles löschen

Y-Axis test fails. Bearings hitting ends, but still wanna continue  

  RSS
Paul
 Paul
(@paul-31)
Mitglied
Y-Axis test fails. Bearings hitting ends, but still wanna continue

You can see in the video that the bearings hit the bend end, but not smoothly. Seems like it wants to continue a few milimiters, but it bounces off at the end and the test fails.

  • Checked the belt tension, seems fine. Followed Prusa guide.
  • Re-reposition the left bearings, but still the same.
  • Tried and older firmware and the same. Running 6.0.2 now.

 

Veröffentlicht : 13/06/2024 2:23 pm
Paul
 Paul
(@paul-31)
Mitglied
Themenstarter answered:
RE: Y-Axis test fails. Bearings hitting ends, but still wanna continue

This is the Y-Axis test:

SELFTEST START

Y-Axis Started
fwd Y-Axis @50 mm/s
1064 -300 0
1114 -300 0
1169 -299 216
1229 -89 374
1289 210 362
1349 509 386
1409 808 382
1469 1107 352
1529 1406 386
1589 1706 372
1650 2009 350
1711 2313 384
1771 2613 408
1832 2917 370
1892 3216 360
1953 3520 384
2013 3820 408
2073 4119 358
2133 4418 392
2193 4717 408
2253 5016 348
2313 5315 390
2373 5615 414
2433 5913 356
2493 6213 380
2553 6512 404
2613 6811 376
2676 7125 354
2736 7424 388
2796 7723 404
2856 8022 354
2916 8321 388
2976 8621 412
3036 8920 352
3096 9219 386
3157 9523 410
3218 9828 380
3279 10132 360
3339 10431 384
3399 10730 372
3459 11029 360
3519 11328 384
3579 11627 370
3639 11926 350
3699 12225 384
3759 12525 416
3819 12824 358
3879 13123 390
3939 13422 416
4000 13726 376
4060 14025 356
4120 14324 404
4180 14623 376
4240 14923 346
4300 15222 412
4360 15521 374
4420 15820 344
4481 16124 388
4541 16423 374
4601 16723 344
4662 17027 386
4722 17326 410
4786 17645 412
4846 17944 342
4902 18212 0
 length = 185.119995 mm
rew Y-Axis @50 mm/s
4984 18212 0
5034 18212 0
5088 18212 258
5138 18074 382
5195 17789 410
5255 17490 390
5315 17191 352
5375 16892 376
5435 16593 390
5495 16294 350
5555 15994 376
5615 15695 388
5675 15396 350
5735 15097 384
5795 14798 386
5855 14498 348
5915 14199 382
5975 13900 386
6035 13601 348
6095 13302 382
6155 13003 414
6215 12703 356
6275 12404 380
6336 12101 414
6397 11796 384
6457 11497 354
6518 11193 378
6578 10894 382
6640 10585 392
6704 10266 384
6764 9966 378
6824 9667 402
6884 9368 382
6945 9064 352
7006 8760 378
7066 8461 390
7126 8162 360
7187 7858 384
7248 7553 410
7308 7254 388
7368 6955 360
7428 6656 416
7488 6356 388
7548 6058 358
7608 5758 416
7668 5459 386
7728 5160 356
7788 4861 406
7848 4562 384
7908 4263 356
7968 3963 380
8028 3664 376
8088 3365 346
8148 3066 370
8209 2762 412
8269 2463 344
8329 2164 378
8389 1865 402
8449 1566 352
8509 1266 376
8570 962 410
8630 663 380
8690 364 352
8750 65 408
 length = 183.050003 mm
fwd Y-Axis @62 mm/s
8868 -93 0
8918 -93 0
8972 -92 260
9165 994 386
9225 1369 354
9286 1750 354
9346 2125 380
9407 2506 380
9467 2881 380
9527 3255 406
9589 3643 406
9650 4024 406
9710 4399 376
9771 4780 376
9831 5154 376
9892 5536 376
9952 5911 356
10012 6286 382
10072 6661 382
10133 7042 382
10193 7417 406
10253 7791 376
10313 8166 376
10373 8541 356
10433 8916 356
10493 9290 382
10553 9665 382
10613 10040 396
10673 10415 378
10733 10790 376
10793 11165 356
10853 11540 356
10913 11914 382
10975 12301 382
11039 12702 358
11100 13083 358
11160 13457 358
11220 13832 382
11280 14207 408
11340 14582 408
11400 14957 378
11460 15331 378
11520 15706 358
11581 16087 358
11641 16462 382
11702 16843 382
11763 17225 382
11824 17605 382
11885 17987 384
11946 18367 398
 length = 185.129990 mm
rew Y-Axis @62 mm/s
12042 18420 0
12092 18420 0
12146 18419 256
12196 18249 366
12246 17937 390
12300 17600 410
12360 17225 390
12420 16850 378
12481 16469 390
12541 16094 358
12601 15719 348
12661 15345 374
12722 14963 374
12786 14563 348
12847 14182 358
12909 13795 348
12970 13414 348
13030 13039 374
13091 12658 374
13151 12284 410
13212 11902 410
13273 11521 400
13333 11146 390
13393 10771 390
13453 10397 360
13513 10022 348
13573 9647 374
13633 9272 374
13693 8897 410
13753 8522 390
13813 8148 390
13873 7773 350
13933 7398 360
13993 7024 374
14053 6648 374
14113 6273 400
14173 5898 392
14234 5518 392
14294 5143 380
14354 4768 350
14414 4393 350
14474 4018 374
14534 3643 400
14594 3269 400
14654 2894 392
14714 2519 392
14774 2144 350
14838 1744 382
14898 1369 350
14958 995 350
15018 620 376
15079 238 376
 length = 183.360001 mm
fwd Y-Axis @75 mm/s
15175 84 0
15225 84 0
15279 85 206
15329 287 356
15379 660 380
15436 1087 412
15496 1536 420
15557 1992 404
15618 2448 398
15678 2896 408
15739 3353 378
15800 3809 372
15861 4266 398
15921 4714 392
15982 5170 402
16042 5619 396
16103 6075 420
16163 6524 416
16224 6980 400
16284 7429 396
16344 7877 404
16404 8326 398
16465 8783 394
16526 9239 364
16587 9695 374
16647 10143 368
16707 10592 364
16770 11063 418
16831 11520 412
16892 11976 398
16953 12432 406
17013 12880 400
17074 13337 372
17134 13786 366
17195 14242 376
17255 14690 370
17316 15147 394
17376 15595 390
17437 16052 386
17497 16500 410
17557 16949 418
17617 17398 414
17677 17846 408
17737 18295 416
17798 18751 426
17859 19208 342
 length = 191.690002 mm
Y-Axis Failed
Veröffentlicht : 13/06/2024 2:37 pm
shingdoh
(@shingdoh)
Active Member
RE: Y-Axis test fails. Bearings hitting ends, but still wanna continue

Have you checked the screws holding the pulley to the motor shaft? Had a similar problem a while ago with the y-axis test failing, turned out the grub screws became a bit loose and the pulley was slipping on the motor shaft. 

https://help.prusa3d.com/guide/2-yz-axis-assembly_196824#197642

Veröffentlicht : 14/06/2024 10:32 am
Paul
 Paul
(@paul-31)
Mitglied
Themenstarter answered:
RE: Y-Axis test fails. Bearings hitting ends, but still wanna continue

Thanks! It was the belt tension. The Prusa support was really awesome and helped me with that.

Posted by: @shingdoh

Have you checked the screws holding the pulley to the motor shaft? Had a similar problem a while ago with the y-axis test failing, turned out the grub screws became a bit loose and the pulley was slipping on the motor shaft. 

https://help.prusa3d.com/guide/2-yz-axis-assembly_196824#197642

 

Veröffentlicht : 14/06/2024 8:20 pm
Teilen: