zyx calibration failed on 3rd iteration
Dear community,
I have a pre-built prusa i3 mk2 firmware 3.1.0 and from sometime ago it is in this error.
I reset calibration->
I run xyz calibration, even sometimes does all the points on all the iterations (I see led changing on PINDA) and in the last one shows the error on display. XYZ calibration failed,Bed calibration point was not found.
in one the the test running code M45 V2 in pronter, gave me this:
SENDING:M45 V2
echo:busy: paused for user
echo:busy: processing
Iteration: 1
echo:busy: processing
echo:busy: processing
correction angles: 1.27148, 0.10912
X vector, adjusted: 1.00020, -0.02219
Y vector, adjusted: 0.00190, 0.99996
center, adjusted: -0.30844, 1.98023
echo:busy: processing
Difference after correction:
point #0measured: (113.83500, -0.60750); measured-corrected: (113.71101, -2.54982); target: (114.00000, -2.00000), error: 1.95
point #1measured: (214.75999, 90.44001); measured-corrected: (214.91827, 93.20461); target: (215.00000, 96.00000), error: 2.77
point #2measured: (114.16001, 198.58000); measured-corrected: (114.08435, 193.44224); target: (114.00000, 194.00000), error: 5.14
point #3measured: (11.87000, 94.99000); measured-corrected: (11.87687, 97.71003); target: (12.00000, 96.00000), error: 2.72
Iteration: 2
echo:busy: processing
echo:busy: paused for user
echo:busy: processing
correction angles: 1.12978, 0.09242
X vector, adjusted: 1.00016, -0.01972
Y vector, adjusted: 0.00161, 0.99997
center, adjusted: -0.24730, 1.77721
echo:busy: processing
Difference after correction:
point #0measured: (113.86000, 0.03250); measured-corrected: (113.76802, -2.47084); target: (114.00000, -2.00000), error: 2.51
point #1measured: (214.83999, 90.74001); measured-corrected: (214.94253, 93.53442); target: (215.00000, 96.00000), error: 2.80
point #2measured: (114.15000, 198.48500); measured-corrected: (114.08424, 193.52317); target: (114.00000, 194.00000), error: 4.96
point #3measured: (11.87000, 94.78501); measured-corrected: (11.90954, 97.53764); target: (12.00000, 96.00000), error: 2.75
Iteration: 2
echo:busy: processing
echo:busy: processing
echo:busy: processing
correction angles: 1.37065, 0.09973
X vector, adjusted: 1.00024, -0.02393
Y vector, adjusted: 0.00174, 0.99996
center, adjusted: -0.26398, 2.40852
echo:busy: processing
Difference after correction:
point #0measured: (113.85000, -0.34750); measured-corrected: (113.76042, -2.31896); target: (114.00000, -2.00000), error: 1.97
point #1measured: (214.84500, 90.56751); measured-corrected: (214.95574, 93.26060); target: (215.00000, 96.00000), error: 2.70
point #2measured: (114.16001, 198.62249); measured-corrected: (114.10166, 193.67318); target: (114.00000, 194.00000), error: 4.95
point #3measured: (11.89000, 95.46501); measured-corrected: (11.90609, 98.11756); target: (12.00000, 96.00000), error: 2.65
Iteration: 3
echo:busy: processing
----------------
I was moving up/down PINDA, without success.
I looked belts, seems tightened.
Also on support screen, I see this :
Measured skew: 0.41º
but I don't know how to correct it.
before was at 2.35º, now only 0.41º......
I was reading some topics before writtin mine, because I did not found solution for my issue...
Thanks in advance... 😀 😀
Re: zyx calibration failed on 3rd iteration
If you scroll all the way down to Support on the LCD and then scroll all the way to the bottom and select XYZ cal. details, you will see figures for left, middle and right measurements on your Y-axis skew.
Adjust the nuts holding the Y axis into the frame till these three figures are less than 3mm and as close to each other as you can reasonably get them. You will need to keep running calibrate xyz after each change to update the figures.
Start by only adjusting the left side (nearest the RAMBO case) and you will see whether you are going in the right direction with your adjustments.
Remember to make sure the rod is fully seated in the frame as you tighten the nuts.
Bill
Tagaytay City, Philippines
Founder member of Philippines Prusa Printer Owners FB Group
Sponsor Pillars of God Academy in Bacoor
Re: zyx calibration failed on 3rd iteration
Hello on the support menu, in cal. details left,centre and right shows N/A, I suppose is because I had reset calibration.
I don't know what exactly I have to do with the nuts, (which nuts??), it is indicated with photos in manual?
What I did is to tight a little bit more Y axis, by moving up a little bit the tensor part, this 1st phase is passed now in xyz calibration, but now in 2nd phase is failing at "improving bed calibration point" 9 of 9, pronterface gives me this result, I have placed a paper down the nozzle and in the 8 and 9 points it moved a little little bit the paper...
echo:busy: processing
Iteration: 1
echo:busy: processing
echo:busy: processin
correction angles: 0.19454, 0.03159
X vector, adjusted: 1.00000, -0.00340
Y vector, adjusted: 0.00055, 1.00000
center, adjusted: 0.25995, 2.71722
echo:busy: processing
Difference after correction:
point #0measured: (114.27500, 0.20250); measured-corrected: (114.25930, 0.33016); target: (114.00000, -2.00000), error: 0.13
point #1measured: (215.11000, 97.92501); measured-corrected: (215.31372, 97.98706); target: (215.00000, 96.00000), error: 0.21
point #2measured: (114.38000, 196.48500); measured-corrected: (114.36736, 196.32981); target: (114.00000, 194.00000), error: 0.16
point #3measured: (12.49000, 98.61500); measured-corrected: (12.31292, 98.67632); target: (12.00000, 96.00000), error: 0.19
echo:busy: processing
echo:busy: processing
echo:busy: processing
echo:busy: processing
echo:busy: processing
correction angles: -0.41625, 0.03224
X vector, adjusted: 1.00003, 0.00727
Y vector, adjusted: 0.00056, 1.00000
center, adjusted: 0.31882, 3.66301
echo:busy: processing
Difference after correction:
point #0measured: (12.64625, 0.25625); measured-corrected: (12.31806, 1.75019); target: (12.00000, -2.00000), error: 1.53
point #1measured: (114.41750, -0.00188); measured-corrected: (114.32118, 2.49123); target: (114.00000, -2.00000), error: 2.49
point #2measured: (214.98123, 0.02687); measured-corrected: (215.32427, 3.22501); target: (215.00000, -2.00000), error: 3.22
point #3measured: (215.01248, 98.01126); measured-corrected: (215.37942, 101.22544); target: (215.00000, 96.00000), error: 3.24
point #4measured: (114.39000, 97.91625); measured-corrected: (114.37633, 100.49166); target: (114.00000, 96.00000), error: 2.58
point #5measured: (12.56750, 98.04250); measured-corrected: (12.37321, 99.75061); target: (12.00000, 96.00000), error: 1.72
point #6measured: (12.61500, 198.70625); measured-corrected: (12.42835, 197.75103); target: (12.00000, 194.00000), error: 0.97
point #7measured: (115.12751, 203.94625); measured-corrected: (114.43148, 198.49208); target: (114.00000, 194.00000), error: 5.50
point #8measured: (214.62500, 202.01626); measured-corrected: (215.43457, 199.22586); target: (215.00000, 194.00000), error: 2.91
Calculation of the machine skew and offset failed.
echo:busy: paused for user
echo:busy: paused for user
Full RX Buffer
echo:enqueing "G80"
echo:Enqueing to the front: "G28 W0"
echo:busy: processing
echo:busy: processing
echo:busy: processing
echo:busy: processing
Undefined bed correction matrix.
Invalid bed correction matrix. Resetting to identity.
Undefined bed correction matrix.
Invalid bed correction matrix. Resetting to identity.
echo:busy: processing
What I see in when table is near 0 in Y axis (close to me if I see in a front view) the sliding of the table is not so smooth, I suppose that is due the angle of the tensor that is now bigger.
I am going to open a new topic with a different 😀 name because now the error is in a different phase..
Thanks again!!!
Re: zyx calibration failed on 3rd iteration
Do you have a digital caliper you can use to check the distance between the back two corners and the distance between the front two corners?
Those two distances should be the same so the bed can slide freely full distance without the belt attached, it sounds as though the front corners are closer together.
Bill
Tagaytay City, Philippines
Founder member of Philippines Prusa Printer Owners FB Group
Sponsor Pillars of God Academy in Bacoor